<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>National Archives - TravelsFinders.Com ®</title>
	<atom:link href="http://travelsfinders.com/cat/national/feed" rel="self" type="application/rss+xml" />
	<link>http://travelsfinders.com/cat/national</link>
	<description></description>
	<lastBuildDate>Tue, 28 Mar 2017 15:21:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.4</generator>
	<item>
		<title>Yellowstone Lake and Mountains Map</title>
		<link>http://travelsfinders.com/yellowstone-lake-mountains-map.html</link>
					<comments>http://travelsfinders.com/yellowstone-lake-mountains-map.html#respond</comments>
		
		<dc:creator><![CDATA[editor]]></dc:creator>
		<pubDate>Tue, 28 Jun 2016 02:40:00 +0000</pubDate>
				<category><![CDATA[National]]></category>
		<category><![CDATA[Vacations]]></category>
		<category><![CDATA[grand canyon of yellowstone]]></category>
		<category><![CDATA[grand teton map]]></category>
		<category><![CDATA[grand teton national park map pdf]]></category>
		<category><![CDATA[jackson lake lodge]]></category>
		<category><![CDATA[yellowstone national park map pdf]]></category>
		<category><![CDATA[yellowstone trail map]]></category>
		<guid isPermaLink="false">http://travelsfinders.com/?p=207120</guid>

					<description><![CDATA[<p>Far left to right: Three sharp peaks of the Absarokas poke above the trees: Grizzly, Doane, and Ste- To the south are the Tetons, 60 miles away. Flat Mountain at the southern edge of Yellowstone Lake. To the right and behind Flat Mountain, Mt. Sheridan, with its fire tower. Frank Island, Yellowstone Lake&#8217;s largest island, heavily burned in a 2003 fire, and Dot Island, with West Thumb Bay to its right. Behind and between the islands is high, flat Thorofare country. To the far right is Stevenson Island, the long, narrow one that can become two islands when water is </p>
<p>The post <a rel="nofollow" href="http://travelsfinders.com/yellowstone-lake-mountains-map.html">Yellowstone Lake and Mountains Map</a> appeared first on <a rel="nofollow" href="http://travelsfinders.com">TravelsFinders.Com ®</a>.</p>
]]></description>
		
					<wfw:commentRss>http://travelsfinders.com/yellowstone-lake-mountains-map.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Lake View Panorama in Yellowstone</title>
		<link>http://travelsfinders.com/lake-view-panorama-yellowstone.html</link>
					<comments>http://travelsfinders.com/lake-view-panorama-yellowstone.html#respond</comments>
		
		<dc:creator><![CDATA[editor]]></dc:creator>
		<pubDate>Tue, 28 Jun 2016 00:00:00 +0000</pubDate>
				<category><![CDATA[National]]></category>
		<category><![CDATA[Vacations]]></category>
		<category><![CDATA[best day hikes in yellowstone]]></category>
		<category><![CDATA[bunsen peak trail]]></category>
		<category><![CDATA[mystic falls yellowstone]]></category>
		<category><![CDATA[top ten yellowstone hikes for families]]></category>
		<category><![CDATA[uncle tom's trail yellowstone]]></category>
		<category><![CDATA[wraith falls yellowstone]]></category>
		<guid isPermaLink="false">http://travelsfinders.com/?p=207008</guid>

					<description><![CDATA[<p>If the day is clear you can see, left to right (north to south): West Thumb Bay&#8217;s northern edge in middle ground. Absaroka Range in the distance these are 50-million-year-old volcanic mountains. Absaroka was the name that the Crow called themselves, meaning children of the large-beaked bird and pronounced ab-SAHR-o-ka. Due east of the viewpoint are four closely grouped, pyramid-shaped peaks: Doane, Langford, and Stevenson are inside the park (and all more than 10,000 ft/3050 m high), and Plentycoups, the highest at 10,937 feet (3334 m), on the eastern border. Duck Lake in middle ground, West Thumb Bay&#8217;s eastern edge </p>
<p>The post <a rel="nofollow" href="http://travelsfinders.com/lake-view-panorama-yellowstone.html">Lake View Panorama in Yellowstone</a> appeared first on <a rel="nofollow" href="http://travelsfinders.com">TravelsFinders.Com ®</a>.</p>
]]></description>
		
					<wfw:commentRss>http://travelsfinders.com/lake-view-panorama-yellowstone.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How Faithful Is Old Faithful?</title>
		<link>http://travelsfinders.com/faithful-old-faithful.html</link>
					<comments>http://travelsfinders.com/faithful-old-faithful.html#respond</comments>
		
		<dc:creator><![CDATA[editor]]></dc:creator>
		<pubDate>Mon, 27 Jun 2016 21:20:00 +0000</pubDate>
				<category><![CDATA[National]]></category>
		<category><![CDATA[Vacations]]></category>
		<category><![CDATA[old faithful geyser]]></category>
		<category><![CDATA[old faithful holsters]]></category>
		<category><![CDATA[old faithful info]]></category>
		<category><![CDATA[old faithful schedule]]></category>
		<category><![CDATA[old faithful video]]></category>
		<category><![CDATA[old faithful web cam live]]></category>
		<guid isPermaLink="false">http://travelsfinders.com/?p=206956</guid>

					<description><![CDATA[<p>Old Faithful has never in recorded time erupted every hour on the hour, as you may have heard. Here are some figures given for average expected intervals between eruptions: 60 to 65 minutes, 1870 (Langford&#8217;s journal); 65.5 minutes, 1964 (Haynes Guide); 78 minutes, 1990 (Bryan&#8217;s Geysers ofYellowstone); and 92 minutes, 2008 (visitor center records). These figures do not show the range of intervals, which has always been on the order of 0.5 to 1.75 hours. Seismic activity can affect Old Faithful. Following the strong earthquake at Borah Peak, Idaho, in 1983, the average interval between eruptions became greater, at least </p>
<p>The post <a rel="nofollow" href="http://travelsfinders.com/faithful-old-faithful.html">How Faithful Is Old Faithful?</a> appeared first on <a rel="nofollow" href="http://travelsfinders.com">TravelsFinders.Com ®</a>.</p>
]]></description>
		
					<wfw:commentRss>http://travelsfinders.com/faithful-old-faithful.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>In Praise of High Mountain Passes</title>
		<link>http://travelsfinders.com/praise-high-mountain-passes.html</link>
					<comments>http://travelsfinders.com/praise-high-mountain-passes.html#respond</comments>
		
		<dc:creator><![CDATA[editor]]></dc:creator>
		<pubDate>Mon, 27 Jun 2016 18:40:00 +0000</pubDate>
				<category><![CDATA[National]]></category>
		<category><![CDATA[Vacations]]></category>
		<category><![CDATA[highest mountain passes]]></category>
		<category><![CDATA[highest mountain passes in europe]]></category>
		<category><![CDATA[highest mountain passes in the world]]></category>
		<category><![CDATA[magic mountain passes]]></category>
		<category><![CDATA[mountain passes on i-80]]></category>
		<category><![CDATA[mountain passes on i-90]]></category>
		<guid isPermaLink="false">http://travelsfinders.com/?p=207114</guid>

					<description><![CDATA[<p>A Yellowstone experience that&#8217;s always a delight in good weather is the opportunity to sample a high pass in the Rocky Mountains. At three places in the park, the main road climbs above 8000 feet (2440 m). Besides Sylvan Pass, the other high passes are Craig Pass between Old Faithful Village and West Thumb Junction (8262 ft/2518 m), and Dunraven Pass, the highest (8873 ft/2704 m), between Tower Fall and Canyon Junction. What&#8217;s Different about Mountain Passes? You can tell you&#8217;re in a special environment even without getting out of your car. In June and early July, there are still </p>
<p>The post <a rel="nofollow" href="http://travelsfinders.com/praise-high-mountain-passes.html">In Praise of High Mountain Passes</a> appeared first on <a rel="nofollow" href="http://travelsfinders.com">TravelsFinders.Com ®</a>.</p>
]]></description>
		
					<wfw:commentRss>http://travelsfinders.com/praise-high-mountain-passes.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>CHIEF JOSEPH SCENIC BYWAY</title>
		<link>http://travelsfinders.com/chief-joseph-scenic-byway.html</link>
					<comments>http://travelsfinders.com/chief-joseph-scenic-byway.html#respond</comments>
		
		<dc:creator><![CDATA[editor]]></dc:creator>
		<pubDate>Mon, 27 Jun 2016 16:46:00 +0000</pubDate>
				<category><![CDATA[National]]></category>
		<category><![CDATA[Vacations]]></category>
		<category><![CDATA[beartooth scenic byway]]></category>
		<category><![CDATA[chief joseph parkway]]></category>
		<category><![CDATA[chief joseph scenic byway map]]></category>
		<category><![CDATA[chief joseph scenic highway]]></category>
		<category><![CDATA[chief joseph scenic highway pictures]]></category>
		<category><![CDATA[chief joseph scenic highway road conditions]]></category>
		<guid isPermaLink="false">http://travelsfinders.com/?p=207175</guid>

					<description><![CDATA[<p>NOTE: Wyoming Highway 296 is described here from east to west. Instead of taking the Beartooth Highway, you may choose to reach the Northeast Entrance via another beautiful mountain pass, using Wyoming Highway 296, the Chief Joseph Highway. Dead Indian Pass (the former name for this entire route) is nearly 3000 feet (900 m) lower than Beartooth Pass, so this route receives somewhat less snow and is plowed (though not daily) in winter. Why Was This Route Named Dead Indian Pass? The marker at the summit of the Chief Joseph Highway attributes the name Dead Indian Pass to an incident </p>
<p>The post <a rel="nofollow" href="http://travelsfinders.com/chief-joseph-scenic-byway.html">CHIEF JOSEPH SCENIC BYWAY</a> appeared first on <a rel="nofollow" href="http://travelsfinders.com">TravelsFinders.Com ®</a>.</p>
]]></description>
		
					<wfw:commentRss>http://travelsfinders.com/chief-joseph-scenic-byway.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Solitary Geyser Side Loop</title>
		<link>http://travelsfinders.com/solitary-geyser-side-loop.html</link>
					<comments>http://travelsfinders.com/solitary-geyser-side-loop.html#respond</comments>
		
		<dc:creator><![CDATA[editor]]></dc:creator>
		<pubDate>Mon, 27 Jun 2016 16:00:00 +0000</pubDate>
				<category><![CDATA[National]]></category>
		<category><![CDATA[Vacations]]></category>
		<category><![CDATA[biscuit basin]]></category>
		<category><![CDATA[morning glory pool]]></category>
		<category><![CDATA[norris geyser basin]]></category>
		<category><![CDATA[old faithful inn]]></category>
		<category><![CDATA[yellowstone map]]></category>
		<category><![CDATA[yellowstone national park]]></category>
		<guid isPermaLink="false">http://travelsfinders.com/?p=207002</guid>

					<description><![CDATA[<p>Just over the bridge and partway up the hill begins the trail to observation Point, a climb of about 150 feet (45 m) in elevation in less than half a mile (0.8 km). Observation Point gives you an excellent view overlooking much of Upper Geyser Basin, and it&#8217;s a fine place to watch Old Faithful. You can continue to Solitary Geyser on this trail, which rejoins the Geyser Hill walkway, or you can retrace your steps down from Observation Point. Like Chinese Spring near Old Faithful Geyser, Solitary Geyser was misused in earlier days, but in this case, the misuse </p>
<p>The post <a rel="nofollow" href="http://travelsfinders.com/solitary-geyser-side-loop.html">Solitary Geyser Side Loop</a> appeared first on <a rel="nofollow" href="http://travelsfinders.com">TravelsFinders.Com ®</a>.</p>
]]></description>
		
					<wfw:commentRss>http://travelsfinders.com/solitary-geyser-side-loop.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>FROM DUBOIS TO MORAN JUNCTION</title>
		<link>http://travelsfinders.com/dubois-moran-junction.html</link>
					<comments>http://travelsfinders.com/dubois-moran-junction.html#respond</comments>
		
		<dc:creator><![CDATA[editor]]></dc:creator>
		<pubDate>Mon, 27 Jun 2016 10:40:00 +0000</pubDate>
				<category><![CDATA[National]]></category>
		<category><![CDATA[Vacations]]></category>
		<category><![CDATA[togwotee pass backcountry skiing]]></category>
		<category><![CDATA[togwotee pass elevation]]></category>
		<category><![CDATA[togwotee pass road conditions]]></category>
		<category><![CDATA[togwotee pass web cam]]></category>
		<category><![CDATA[togwotee pass wyoming weather]]></category>
		<category><![CDATA[togwotee snowmobile rentals]]></category>
		<guid isPermaLink="false">http://travelsfinders.com/?p=207039</guid>

					<description><![CDATA[<p>Instead of traveling via Jackson from the south, you may choose to reach the South Entrance via the southeast, from Dubois. Dubois, Wyoming Dubois Municipal Airport Population: 950 3.5 mi. (5.5 km) NW A small western town with one main street, Dubois (called DOO-boys by residents) is about 83 miles (134 km) from the South Entrance on an excellent road over high Togwotee (TOE-guh-dee) Pass. Dubois has inexpensive motels, several restaurants, and the National Bighorn Sheep Interpretive Center, where tours can be arranged to visit the sheep&#8217;s fall and winter range. U.S. Highways 26 and 287 Outside the town, once </p>
<p>The post <a rel="nofollow" href="http://travelsfinders.com/dubois-moran-junction.html">FROM DUBOIS TO MORAN JUNCTION</a> appeared first on <a rel="nofollow" href="http://travelsfinders.com">TravelsFinders.Com ®</a>.</p>
]]></description>
		
					<wfw:commentRss>http://travelsfinders.com/dubois-moran-junction.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Recent research on the Yellowstone hot spot</title>
		<link>http://travelsfinders.com/recent-research-yellowstone-hot-spot.html</link>
					<comments>http://travelsfinders.com/recent-research-yellowstone-hot-spot.html#respond</comments>
		
		<dc:creator><![CDATA[editor]]></dc:creator>
		<pubDate>Mon, 27 Jun 2016 10:04:00 +0000</pubDate>
				<category><![CDATA[National]]></category>
		<category><![CDATA[Vacations]]></category>
		<category><![CDATA[yellowstone hotspot case study]]></category>
		<category><![CDATA[yellowstone hotspot eruption]]></category>
		<category><![CDATA[yellowstone hotspot facts]]></category>
		<category><![CDATA[yellowstone hotspot plume]]></category>
		<category><![CDATA[yellowstone hotspot trail]]></category>
		<guid isPermaLink="false">http://travelsfinders.com/?p=207386</guid>

					<description><![CDATA[<p>Plumes have been thought to come from the top of the earth&#8217;s metallic core, 1700 miles (2700 km) below the earth&#8217;s surface, and to rise to the surface of the earth. Some geologists have recently questioned the idea that such a giant plume created Yellowstone, with all its extraordinary volcanic features. There are two reasons for this recent questioning. The first is that geophysi A 1.2-million-year-old basalt lava flow near Calcite Springs extends across the middle of the photo. Vertical lines in the flow are the columns of basalt formed when the lava cooled and shrank. cists have refined the </p>
<p>The post <a rel="nofollow" href="http://travelsfinders.com/recent-research-yellowstone-hot-spot.html">Recent research on the Yellowstone hot spot</a> appeared first on <a rel="nofollow" href="http://travelsfinders.com">TravelsFinders.Com ®</a>.</p>
]]></description>
		
					<wfw:commentRss>http://travelsfinders.com/recent-research-yellowstone-hot-spot.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Short trails at Tower Fall</title>
		<link>http://travelsfinders.com/short-trails-tower-fall.html</link>
					<comments>http://travelsfinders.com/short-trails-tower-fall.html#respond</comments>
		
		<dc:creator><![CDATA[editor]]></dc:creator>
		<pubDate>Mon, 27 Jun 2016 07:50:00 +0000</pubDate>
				<category><![CDATA[National]]></category>
		<category><![CDATA[Vacations]]></category>
		<category><![CDATA[lower geyser basin]]></category>
		<category><![CDATA[petrified tree yellowstone]]></category>
		<category><![CDATA[tower creek yellowstone]]></category>
		<category><![CDATA[tower fall yellowstone facts]]></category>
		<category><![CDATA[tower falls campground yellowstone]]></category>
		<category><![CDATA[tower falls yellowstone winter]]></category>
		<guid isPermaLink="false">http://travelsfinders.com/?p=207266</guid>

					<description><![CDATA[<p>An easy, paved walkway (about 0.3 mi/0.5km round trip) takes you out to a platform at the canyon edge, where there&#8217;s a fine view of Tower Fall and an interpretive sign about its hanging valley. The trail down to the base of Tower Fall and into the canyon to the junction of Tower Creek and the Yellowstone River is dicult to maintain. In fact, the trail in both directions along the Yellowstone River had to be closed in 2004 due to major washouts. Tower Fall on Tower Creek Tower Fall is the only waterfall in the park ocially called fall </p>
<p>The post <a rel="nofollow" href="http://travelsfinders.com/short-trails-tower-fall.html">Short trails at Tower Fall</a> appeared first on <a rel="nofollow" href="http://travelsfinders.com">TravelsFinders.Com ®</a>.</p>
]]></description>
		
					<wfw:commentRss>http://travelsfinders.com/short-trails-tower-fall.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>LOWER TERRACES WALKING TOUR</title>
		<link>http://travelsfinders.com/lower-terraces-walking-tour.html</link>
					<comments>http://travelsfinders.com/lower-terraces-walking-tour.html#respond</comments>
		
		<dc:creator><![CDATA[editor]]></dc:creator>
		<pubDate>Mon, 27 Jun 2016 05:36:00 +0000</pubDate>
				<category><![CDATA[National]]></category>
		<category><![CDATA[Vacations]]></category>
		<category><![CDATA[mammoth hot springs map]]></category>
		<category><![CDATA[mammoth hot springs trail map]]></category>
		<category><![CDATA[mammoth hot springs upper terrace drive]]></category>
		<category><![CDATA[orange spring mound]]></category>
		<category><![CDATA[palette spring yellowstone]]></category>
		<guid isPermaLink="false">http://travelsfinders.com/?p=207273</guid>

					<description><![CDATA[<p>The Mammoth Terraces are constantly changing! You need to approach them closely to appreciate the variety of colors and the heat and power of the springs. Ask at the visitor center where to find the best hot spring activity. There are many steps, but it&#8217;s worth the effort and covers a total of about 1 mile (l.6 km). A pamphlet about the terraces is available from the box near the Liberty Cap parking area. NOTE: Upper Terrace Drive has a wheelchair-accessible boardwalk ( 269). Opal Terrace Park at one of the several areas at the foot of the terraces. The </p>
<p>The post <a rel="nofollow" href="http://travelsfinders.com/lower-terraces-walking-tour.html">LOWER TERRACES WALKING TOUR</a> appeared first on <a rel="nofollow" href="http://travelsfinders.com">TravelsFinders.Com ®</a>.</p>
]]></description>
		
					<wfw:commentRss>http://travelsfinders.com/lower-terraces-walking-tour.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Yellowstone Approaches to the South Entrance</title>
		<link>http://travelsfinders.com/yellowstone-approaches-south-entrance.html</link>
					<comments>http://travelsfinders.com/yellowstone-approaches-south-entrance.html#respond</comments>
		
		<dc:creator><![CDATA[editor]]></dc:creator>
		<pubDate>Mon, 27 Jun 2016 05:20:00 +0000</pubDate>
				<category><![CDATA[National]]></category>
		<category><![CDATA[Vacations]]></category>
		<category><![CDATA[yellowstone east entrance]]></category>
		<category><![CDATA[yellowstone national park mailing address]]></category>
		<category><![CDATA[yellowstone north entrance]]></category>
		<category><![CDATA[yellowstone south entrance]]></category>
		<category><![CDATA[yellowstone south entrance open]]></category>
		<category><![CDATA[yellowstone west entrance]]></category>
		<guid isPermaLink="false">http://travelsfinders.com/?p=207024</guid>

					<description><![CDATA[<p>You&#8217;ll be entering Yellowstone through the South Entrance if you include a visit to Grand Teton National Park in your travel plans. It&#8217;s also the closest entrance for those interested in water sports or in backcountry hiking in the relatively undeveloped southern one-third of the park. The spectacular Tetons loom above the valleys from east or west and afford splendid photographing opportunities. As much as nine thousand years ago, Native Americans left evidence that they were here. Then in the last two centuries, many colorful characters have passed through Jackson Hole. Beaver trappers came as early as the 1820s, and </p>
<p>The post <a rel="nofollow" href="http://travelsfinders.com/yellowstone-approaches-south-entrance.html">Yellowstone Approaches to the South Entrance</a> appeared first on <a rel="nofollow" href="http://travelsfinders.com">TravelsFinders.Com ®</a>.</p>
]]></description>
		
					<wfw:commentRss>http://travelsfinders.com/yellowstone-approaches-south-entrance.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Case of the Wandering Mountains</title>
		<link>http://travelsfinders.com/case-wandering-mountains.html</link>
					<comments>http://travelsfinders.com/case-wandering-mountains.html#respond</comments>
		
		<dc:creator><![CDATA[editor]]></dc:creator>
		<pubDate>Mon, 27 Jun 2016 01:08:00 +0000</pubDate>
				<category><![CDATA[National]]></category>
		<category><![CDATA[Vacations]]></category>
		<guid isPermaLink="false">http://travelsfinders.com/?p=207183</guid>

					<description><![CDATA[<p>A number of the peaks you see from the Chief Joseph Highway, including Heart Mountain, Steamboat Hill, and Cathedral Cliffs, are part of a geological enigma, the Heart Mountain detachment. By sliding along for large distances, blocks of rock have covered other sedimentary rocks, some of which were younger. Several dozen such blocks, some in excess of 10 miles (16 km) across, are spread over an area 60 miles (97 km) long. It is thought that they slid southeastward along a nearly horizontal fault surface, which today has an average slope of only two degrees. It may be that this </p>
<p>The post <a rel="nofollow" href="http://travelsfinders.com/case-wandering-mountains.html">The Case of the Wandering Mountains</a> appeared first on <a rel="nofollow" href="http://travelsfinders.com">TravelsFinders.Com ®</a>.</p>
]]></description>
		
					<wfw:commentRss>http://travelsfinders.com/case-wandering-mountains.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Yellowstone Approach to the East Entrance</title>
		<link>http://travelsfinders.com/yellowstone-approach-east-entrance.html</link>
					<comments>http://travelsfinders.com/yellowstone-approach-east-entrance.html#respond</comments>
		
		<dc:creator><![CDATA[editor]]></dc:creator>
		<pubDate>Mon, 27 Jun 2016 00:00:00 +0000</pubDate>
				<category><![CDATA[National]]></category>
		<category><![CDATA[Vacations]]></category>
		<category><![CDATA[yellowstone east entrance address]]></category>
		<category><![CDATA[yellowstone east entrance cabins]]></category>
		<category><![CDATA[yellowstone east entrance closed]]></category>
		<category><![CDATA[yellowstone east entrance hotels]]></category>
		<category><![CDATA[yellowstone east entrance things to do]]></category>
		<category><![CDATA[yellowstone east entrance visitor center]]></category>
		<guid isPermaLink="false">http://travelsfinders.com/?p=207082</guid>

					<description><![CDATA[<p>Among the Wyoming gateway communities, the growing town of Cody is rivaled only by Jackson for its complete range of tourist attractions and facilities. Cody has the advantage of having considerably lower-priced accommodations than does Jackson. William Frederick Cody, who, with George Beck, founded the town in 1896, was world famous as Buffalo Bill, a name he won as a young man by killing more than 4000 buffaloes in a few months&#8217; time. His prowess as a hunter and Indian scout was exceeded only by his fame as a showman. From 1883 well into the 20th century, he toured the </p>
<p>The post <a rel="nofollow" href="http://travelsfinders.com/yellowstone-approach-east-entrance.html">Yellowstone Approach to the East Entrance</a> appeared first on <a rel="nofollow" href="http://travelsfinders.com">TravelsFinders.Com ®</a>.</p>
]]></description>
		
					<wfw:commentRss>http://travelsfinders.com/yellowstone-approach-east-entrance.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Why Are There Fish Fossils on Top of the Mountain?</title>
		<link>http://travelsfinders.com/fish-fossils-top-mountain.html</link>
					<comments>http://travelsfinders.com/fish-fossils-top-mountain.html#respond</comments>
		
		<dc:creator><![CDATA[editor]]></dc:creator>
		<pubDate>Sun, 26 Jun 2016 20:40:00 +0000</pubDate>
				<category><![CDATA[National]]></category>
		<category><![CDATA[Vacations]]></category>
		<category><![CDATA[fish fossils ebay]]></category>
		<category><![CDATA[fish fossils facts]]></category>
		<category><![CDATA[fish fossils found by creationist]]></category>
		<category><![CDATA[fish fossils found on mountain tops]]></category>
		<category><![CDATA[large fish fossils]]></category>
		<category><![CDATA[pictures of fish fossils]]></category>
		<guid isPermaLink="false">http://travelsfinders.com/?p=207167</guid>

					<description><![CDATA[<p>The Beartooth Plateau is part of the large block of mountains, the Beartooth Range, which is about 75 miles long and 40 miles (120 by 65 km) across. The plateau was uplifted along nearly vertical faults and is mostly composed of very ancient granites and gneisses that are about 2.7 billion years old. When the uplift started about 50 million years ago, these ancient rocks were buried under about 12,000 feet (3660 m) of younger sedimentary rocks. These younger rocks have largely been eroded away but remain in a few areas, such as Beartooth Butte. The strata in the cliff </p>
<p>The post <a rel="nofollow" href="http://travelsfinders.com/fish-fossils-top-mountain.html">Why Are There Fish Fossils on Top of the Mountain?</a> appeared first on <a rel="nofollow" href="http://travelsfinders.com">TravelsFinders.Com ®</a>.</p>
]]></description>
		
					<wfw:commentRss>http://travelsfinders.com/fish-fossils-top-mountain.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Mammoth Hot Springs Terraces</title>
		<link>http://travelsfinders.com/mammoth-hot-springs-terraces.html</link>
					<comments>http://travelsfinders.com/mammoth-hot-springs-terraces.html#respond</comments>
		
		<dc:creator><![CDATA[editor]]></dc:creator>
		<pubDate>Sun, 26 Jun 2016 18:26:00 +0000</pubDate>
				<category><![CDATA[National]]></category>
		<category><![CDATA[Vacations]]></category>
		<category><![CDATA[liberty cap mammoth hot springs]]></category>
		<category><![CDATA[mammoth hot springs hotel]]></category>
		<category><![CDATA[mammoth hot springs map]]></category>
		<category><![CDATA[mammoth hot springs terrace grill]]></category>
		<category><![CDATA[minerva terrace]]></category>
		<category><![CDATA[minerva terrace mammoth hot springs]]></category>
		<guid isPermaLink="false">http://travelsfinders.com/?p=207283</guid>

					<description><![CDATA[<p>active at least since 1871. The formation is estimated to be about 2500 years old. Travertine may have sealed the small orifice at the top or, when the cone reached a certain height, perhaps the water pressure was insucient to lift the hot water to the top. Another extinct cone to the left up the walkway is named Devil&#8217;s Thumb. Not long ago a small boy commented as he passed, Devil&#8217;s Big Toe would be a better name! Adjacent to Devil&#8217;s Thumb is Palette Spring. Active in recent years, this colorful spring was so vigorously active in 2006 that part </p>
<p>The post <a rel="nofollow" href="http://travelsfinders.com/mammoth-hot-springs-terraces.html">Mammoth Hot Springs Terraces</a> appeared first on <a rel="nofollow" href="http://travelsfinders.com">TravelsFinders.Com ®</a>.</p>
]]></description>
		
					<wfw:commentRss>http://travelsfinders.com/mammoth-hot-springs-terraces.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Eight Plateaus Yellowstone</title>
		<link>http://travelsfinders.com/eight-plateaus-yellowstone.html</link>
					<comments>http://travelsfinders.com/eight-plateaus-yellowstone.html#respond</comments>
		
		<dc:creator><![CDATA[editor]]></dc:creator>
		<pubDate>Sun, 26 Jun 2016 16:00:00 +0000</pubDate>
				<category><![CDATA[National]]></category>
		<category><![CDATA[Vacations]]></category>
		<guid isPermaLink="false">http://travelsfinders.com/?p=207062</guid>

					<description><![CDATA[<p>Over the years of Yellowstone Park&#8217;s history, explorers and geologists have discovered and named eight plateaus within the much larger Yellowstone plateau (see map for approximate locations). Four were created by volcanic flows; the other four simply fit the definition of a plateau; that is, an extensive raised land area that is relatively flat. 1. Pitchstone Plateau is a geologically new expanse of rhyolite lava that flowed out of the caldera only 70,000 years ago in the most recent of the 30 or so relatively small eruptions of lava and ash since the last great caldera explosion. Since rain and </p>
<p>The post <a rel="nofollow" href="http://travelsfinders.com/eight-plateaus-yellowstone.html">The Eight Plateaus Yellowstone</a> appeared first on <a rel="nofollow" href="http://travelsfinders.com">TravelsFinders.Com ®</a>.</p>
]]></description>
		
					<wfw:commentRss>http://travelsfinders.com/eight-plateaus-yellowstone.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Buffaloes, Wolves, and Coyotes</title>
		<link>http://travelsfinders.com/buffaloes-wolves-coyotes.html</link>
					<comments>http://travelsfinders.com/buffaloes-wolves-coyotes.html#respond</comments>
		
		<dc:creator><![CDATA[editor]]></dc:creator>
		<pubDate>Sun, 26 Jun 2016 13:58:00 +0000</pubDate>
				<category><![CDATA[National]]></category>
		<category><![CDATA[Vacations]]></category>
		<category><![CDATA[difference between wolves and coyotes]]></category>
		<category><![CDATA[wolves and coyotes breeding]]></category>
		<category><![CDATA[wolves and coyotes competition]]></category>
		<category><![CDATA[wolves and coyotes howling]]></category>
		<category><![CDATA[wolves and coyotes interbreeding]]></category>
		<category><![CDATA[wolves and coyotes mating]]></category>
		<guid isPermaLink="false">http://travelsfinders.com/?p=207231</guid>

