<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kansas vacation rentals Archives - TravelsFinders.Com ®</title>
	<atom:link href="http://travelsfinders.com/tag/kansas-vacation-rentals/feed" rel="self" type="application/rss+xml" />
	<link>http://travelsfinders.com/tag/kansas-vacation-rentals</link>
	<description></description>
	<lastBuildDate>Tue, 28 Mar 2017 15:17:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.4</generator>
	<item>
		<title>Kansas Travel Destinations</title>
		<link>http://travelsfinders.com/kansas-travel-destinations.html</link>
					<comments>http://travelsfinders.com/kansas-travel-destinations.html#respond</comments>
		
		<dc:creator><![CDATA[editor]]></dc:creator>
		<pubDate>Mon, 23 May 2016 23:00:00 +0000</pubDate>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Vacations]]></category>
		<category><![CDATA[kansas beaches]]></category>
		<category><![CDATA[kansas vacation destinations]]></category>
		<category><![CDATA[kansas vacation rentals]]></category>
		<category><![CDATA[kansas vacation spots]]></category>
		<category><![CDATA[sights to see in kansas]]></category>
		<category><![CDATA[tourist spots in kansas]]></category>
		<guid isPermaLink="false">http://travelsfinders.com/?p=204293</guid>

					<description><![CDATA[<p>Kansas notable latinos Feleciano, Paul (1942-). Democrat Paul Feliciano was elected in 1976 to the Kansas Senate, where he served for 28 years, after being in the House of Representatives for 3 years. In 2003 he resigned from the Senate to serve on the Kansas Parole Board. Born in 1942 in New York City, Feleciano graduated with an applied arts and science degree in petroleum geology from the New York City Community College. He served in the U.S. Air Force, and he is a longtime resident of Wichita, Kansas. Feleciano is CEO and president of Global One Technologies Ltd. and </p>
<p>The post <a rel="nofollow" href="http://travelsfinders.com/kansas-travel-destinations.html">Kansas Travel Destinations</a> appeared first on <a rel="nofollow" href="http://travelsfinders.com">TravelsFinders.Com ®</a>.</p>
]]></description>
		
					<wfw:commentRss>http://travelsfinders.com/kansas-travel-destinations.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Kansas Vacations</title>
		<link>http://travelsfinders.com/kansas-vacations.html</link>
					<comments>http://travelsfinders.com/kansas-vacations.html#respond</comments>
		
		<dc:creator><![CDATA[editor]]></dc:creator>
		<pubDate>Mon, 23 May 2016 05:40:00 +0000</pubDate>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Vacations]]></category>
		<category><![CDATA[kansas aaa]]></category>
		<category><![CDATA[kansas city vacation packages]]></category>
		<category><![CDATA[kansas family vacations]]></category>
		<category><![CDATA[kansas vacation rentals]]></category>
		<category><![CDATA[kansas vacations spots]]></category>
		<category><![CDATA[tourism kansas]]></category>
		<guid isPermaLink="false">http://travelsfinders.com/?p=204285</guid>

					<description><![CDATA[<p>Between 2000 and 2005 Kansas&#8217;s population declined overall by almost 1 percent.58 Yet, during that same period the Latino population grew by 19 percent.59 This strong Latino growth slowed the state&#8217;s overall population decline. As a result the relative percentage of Latinos for many Kansas counties is increasing. Although it was believed that Latinos began the twentieth century in Kansas with a strong connection to employment in the railroads and in agriculture, the 2005 American Community Survey reveals a different picture.60 Only 2.5 percent of employed Latinos worked in what the census labels farming, forestry, and fishing occupations, whereas about </p>
<p>The post <a rel="nofollow" href="http://travelsfinders.com/kansas-vacations.html">Kansas Vacations</a> appeared first on <a rel="nofollow" href="http://travelsfinders.com">TravelsFinders.Com ®</a>.</p>
]]></description>
		
					<wfw:commentRss>http://travelsfinders.com/kansas-vacations.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
