<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>travelers Archives - TravelsFinders.Com ®</title>
	<atom:link href="http://travelsfinders.com/tag/travelers/feed" rel="self" type="application/rss+xml" />
	<link>http://travelsfinders.com/tag/travelers</link>
	<description></description>
	<lastBuildDate>Mon, 10 Sep 2018 12:50:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.4</generator>
	<item>
		<title>Amenities at US Airports</title>
		<link>http://travelsfinders.com/amenities-at-us-airports.html</link>
					<comments>http://travelsfinders.com/amenities-at-us-airports.html#respond</comments>
		
		<dc:creator><![CDATA[editor]]></dc:creator>
		<pubDate>Sun, 28 Oct 2018 22:56:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Orlando International Airport]]></category>
		<category><![CDATA[Palm Beach International Airport]]></category>
		<category><![CDATA[San Francisco International Airport]]></category>
		<category><![CDATA[travelers]]></category>
		<guid isPermaLink="false">http://travelsfinders.com/?p=261839</guid>

					<description><![CDATA[<p>Major airports around the country have made great strides in making their terminals more appealing to travelers with a wide range of amenities. Approximately half of major airports now have spa facilities. XpresSpa (www.xpresspa.com), for example, operates over 50 spas at 22 airports. The location at JFK International Airport has more than 3,000 visitors a month, making it the airport’s most profitable concession outside of duty-free shopping. Amenities At La Fitness The following is a sample of other amenities at airports: • Travelers at Charlotte/Douglas International Airport are welcome to use of the grand piano in the atrium. The airport </p>
<p>The post <a rel="nofollow" href="http://travelsfinders.com/amenities-at-us-airports.html">Amenities at US Airports</a> appeared first on <a rel="nofollow" href="http://travelsfinders.com">TravelsFinders.Com ®</a>.</p>
]]></description>
		
					<wfw:commentRss>http://travelsfinders.com/amenities-at-us-airports.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>LEARNING VACATIONS USA</title>
		<link>http://travelsfinders.com/learning-vacations-usa.html</link>
					<comments>http://travelsfinders.com/learning-vacations-usa.html#respond</comments>
		
		<dc:creator><![CDATA[editor]]></dc:creator>
		<pubDate>Wed, 26 Sep 2018 16:16:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Creative Learning Institute]]></category>
		<category><![CDATA[foreign language instruction]]></category>
		<category><![CDATA[travelers]]></category>
		<category><![CDATA[U.S. Travel Association]]></category>
		<guid isPermaLink="false">http://travelsfinders.com/?p=261708</guid>

					<description><![CDATA[<p>About one-fifth of adults, or over 30 million people, have taken an educational trip to learn or improve a skill, sport, or hobby in the past three years, according to a recent survey by the U.S. Travel Association (USTA, www.ustravel.org). Overall, educational travelers are more likely than total U.S. travelers to be men (56%), younger (39 years, average age), college graduates (49%), professional or managerial (38%), have children in the household (51%), and have a higher annual household income ($75,000 mean annual household income). Learning Vacations Usa According to Virtuoso (www.virtuoso.com), a luxury travel network comprised of over 300 agencies, </p>
<p>The post <a rel="nofollow" href="http://travelsfinders.com/learning-vacations-usa.html">LEARNING VACATIONS USA</a> appeared first on <a rel="nofollow" href="http://travelsfinders.com">TravelsFinders.Com ®</a>.</p>
]]></description>
		
					<wfw:commentRss>http://travelsfinders.com/learning-vacations-usa.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
