<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>united states Archives - TravelsFinders.Com ®</title>
	<atom:link href="http://travelsfinders.com/tag/united-states/feed" rel="self" type="application/rss+xml" />
	<link>http://travelsfinders.com/tag/united-states</link>
	<description></description>
	<lastBuildDate>Tue, 06 Nov 2018 18:09:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.4</generator>
	<item>
		<title>NATIONAL PARKS in USA</title>
		<link>http://travelsfinders.com/national-parks-in-usa.html</link>
					<comments>http://travelsfinders.com/national-parks-in-usa.html#respond</comments>
		
		<dc:creator><![CDATA[editor]]></dc:creator>
		<pubDate>Mon, 12 Nov 2018 21:36:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[National Park]]></category>
		<category><![CDATA[National Parks of Canada]]></category>
		<category><![CDATA[National parks of England and Wales]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[united states]]></category>
		<guid isPermaLink="false">http://travelsfinders.com/?p=262081</guid>

					<description><![CDATA[<p>According to the NASPD, state parks have an economic impact of more than $20 billion annually on the communities they serve. Several states have recently completed economic impact studies of their state parks. The following is a summary of these studies: Arizona • According to The Economic Impact of Arizona State Parks, an assessment by the Arizona Hospitality Research &#038; Resource Center at Northern Arizona University, W.A. Franke College of Business, direct annual spending by Arizona State Park visitors totals $163 million, or $70.84 per person. The combined total economic impact (direct spending, indirect, and induced impacts) of recreation parks </p>
<p>The post <a rel="nofollow" href="http://travelsfinders.com/national-parks-in-usa.html">NATIONAL PARKS in USA</a> appeared first on <a rel="nofollow" href="http://travelsfinders.com">TravelsFinders.Com ®</a>.</p>
]]></description>
		
					<wfw:commentRss>http://travelsfinders.com/national-parks-in-usa.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ZOOS &#038; AQUARIUMS in USA</title>
		<link>http://travelsfinders.com/zoos-aquariums-in-usa.html</link>
					<comments>http://travelsfinders.com/zoos-aquariums-in-usa.html#respond</comments>
		
		<dc:creator><![CDATA[editor]]></dc:creator>
		<pubDate>Sat, 10 Nov 2018 06:00:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Association of Zoos and Aquariums]]></category>
		<category><![CDATA[Mystic Aquarium & Institute for Exploration]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[Zoo]]></category>
		<category><![CDATA[Zoology]]></category>
		<category><![CDATA[Zoos]]></category>
		<guid isPermaLink="false">http://travelsfinders.com/?p=261759</guid>

					<description><![CDATA[<p>The American Zoo and Aquarium Association (AZA, www.aza.org) reports that combined annual attendance for all 214 AZA-accredited zoos and aquariums in the United States is 175 million. Two million households in America, some five million people, are zoo or aquarium members, collectively providing over $96 million in support. More than nine million students visit and enjoy on-site education programs at zoos and aquariums each year; over 3.5 million attend them free of charge. About 80% of visitors to zoos live in the zoo’s home market and 20% are tourists, according to the AZA. Aquariums experience the opposite visitor ratio; approximately </p>
<p>The post <a rel="nofollow" href="http://travelsfinders.com/zoos-aquariums-in-usa.html">ZOOS &#038; AQUARIUMS in USA</a> appeared first on <a rel="nofollow" href="http://travelsfinders.com">TravelsFinders.Com ®</a>.</p>
]]></description>
		
					<wfw:commentRss>http://travelsfinders.com/zoos-aquariums-in-usa.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Historic House Museums in USA</title>
		<link>http://travelsfinders.com/historic-house-museums-in-usa.html</link>
					<comments>http://travelsfinders.com/historic-house-museums-in-usa.html#respond</comments>
		
		<dc:creator><![CDATA[editor]]></dc:creator>
		<pubDate>Thu, 08 Nov 2018 00:36:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Kykuit]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Pocantico Hills]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[Virginia]]></category>
		<guid isPermaLink="false">http://travelsfinders.com/?p=261992</guid>

					<description><![CDATA[<p>The following are among the most prominent historic house museums in the United States that are open to the public: Arlington House (McLean, VA; www.nps.gov/arho/index.htm) • Arlington House was the home of the Robert E. Lee family for nearly thirty years prior to the Civil War. Located in Arlington National Cemetery and now known as the Robert E. Lee Memorial, Arlington House sits in the middle of what was once a 1,100-acre plantation owned by George Washington Parke Custis. His only surviving child, Mary Anna Randolph Custis, married Robert E. Lee in 1831. • Number of annual visitors: 800,000 to </p>
<p>The post <a rel="nofollow" href="http://travelsfinders.com/historic-house-museums-in-usa.html">Historic House Museums in USA</a> appeared first on <a rel="nofollow" href="http://travelsfinders.com">TravelsFinders.Com ®</a>.</p>
]]></description>
		
					<wfw:commentRss>http://travelsfinders.com/historic-house-museums-in-usa.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
