<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tennessee Archives - TravelsFinders.Com ®</title>
	<atom:link href="http://travelsfinders.com/tag/tennessee/feed" rel="self" type="application/rss+xml" />
	<link>http://travelsfinders.com/tag/tennessee</link>
	<description></description>
	<lastBuildDate>Tue, 06 Nov 2018 18:09:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.4</generator>
	<item>
		<title>NATIONAL PARKS in USA</title>
		<link>http://travelsfinders.com/national-parks-in-usa.html</link>
					<comments>http://travelsfinders.com/national-parks-in-usa.html#respond</comments>
		
		<dc:creator><![CDATA[editor]]></dc:creator>
		<pubDate>Mon, 12 Nov 2018 21:36:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[National Park]]></category>
		<category><![CDATA[National Parks of Canada]]></category>
		<category><![CDATA[National parks of England and Wales]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[united states]]></category>
		<guid isPermaLink="false">http://travelsfinders.com/?p=262081</guid>

					<description><![CDATA[<p>According to the NASPD, state parks have an economic impact of more than $20 billion annually on the communities they serve. Several states have recently completed economic impact studies of their state parks. The following is a summary of these studies: Arizona • According to The Economic Impact of Arizona State Parks, an assessment by the Arizona Hospitality Research &#038; Resource Center at Northern Arizona University, W.A. Franke College of Business, direct annual spending by Arizona State Park visitors totals $163 million, or $70.84 per person. The combined total economic impact (direct spending, indirect, and induced impacts) of recreation parks </p>
<p>The post <a rel="nofollow" href="http://travelsfinders.com/national-parks-in-usa.html">NATIONAL PARKS in USA</a> appeared first on <a rel="nofollow" href="http://travelsfinders.com">TravelsFinders.Com ®</a>.</p>
]]></description>
		
					<wfw:commentRss>http://travelsfinders.com/national-parks-in-usa.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Live Music Centers in USA</title>
		<link>http://travelsfinders.com/live-music-centers-in-usa.html</link>
					<comments>http://travelsfinders.com/live-music-centers-in-usa.html#respond</comments>
		
		<dc:creator><![CDATA[editor]]></dc:creator>
		<pubDate>Mon, 12 Nov 2018 09:36:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[18th and Vine – Downtown East]]></category>
		<category><![CDATA[African-American music]]></category>
		<category><![CDATA[Kansas City]]></category>
		<category><![CDATA[Musical improvisation]]></category>
		<category><![CDATA[Nashville]]></category>
		<category><![CDATA[Tennessee]]></category>
		<guid isPermaLink="false">http://travelsfinders.com/?p=261487</guid>

					<description><![CDATA[<p>Austin, Harlem, Kansas City, New Orleans, Nashville, and Memphis are among the destinations that capitalize on their music heritage to attract tourists. The following are highlights of these areas: Austin, TX • The music of Austin has been described as “a little bit country, a little bit rock and roll, with blues, jazz, even a strong Latin beat and definitely a Western swing.” With nearly 200 live music venues, the city is also known as the Live Music Capital of the World. After debuting in 1976, Austin City Limits holds claim as PBS’s longest-running series and is credited with taking </p>
<p>The post <a rel="nofollow" href="http://travelsfinders.com/live-music-centers-in-usa.html">Live Music Centers in USA</a> appeared first on <a rel="nofollow" href="http://travelsfinders.com">TravelsFinders.Com ®</a>.</p>
]]></description>
		
					<wfw:commentRss>http://travelsfinders.com/live-music-centers-in-usa.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Historic House Museums in USA</title>
		<link>http://travelsfinders.com/historic-house-museums-in-usa.html</link>
					<comments>http://travelsfinders.com/historic-house-museums-in-usa.html#respond</comments>
		
		<dc:creator><![CDATA[editor]]></dc:creator>
		<pubDate>Thu, 08 Nov 2018 00:36:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Kykuit]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Pocantico Hills]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[Virginia]]></category>
		<guid isPermaLink="false">http://travelsfinders.com/?p=261992</guid>

					<description><![CDATA[<p>The following are among the most prominent historic house museums in the United States that are open to the public: Arlington House (McLean, VA; www.nps.gov/arho/index.htm) • Arlington House was the home of the Robert E. Lee family for nearly thirty years prior to the Civil War. Located in Arlington National Cemetery and now known as the Robert E. Lee Memorial, Arlington House sits in the middle of what was once a 1,100-acre plantation owned by George Washington Parke Custis. His only surviving child, Mary Anna Randolph Custis, married Robert E. Lee in 1831. • Number of annual visitors: 800,000 to </p>
<p>The post <a rel="nofollow" href="http://travelsfinders.com/historic-house-museums-in-usa.html">Historic House Museums in USA</a> appeared first on <a rel="nofollow" href="http://travelsfinders.com">TravelsFinders.Com ®</a>.</p>
]]></description>
		
					<wfw:commentRss>http://travelsfinders.com/historic-house-museums-in-usa.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Language and Culture Vacations in USA</title>
		<link>http://travelsfinders.com/language-and-culture-vacations-in-usa.html</link>
					<comments>http://travelsfinders.com/language-and-culture-vacations-in-usa.html#respond</comments>
		
		<dc:creator><![CDATA[editor]]></dc:creator>
		<pubDate>Mon, 05 Nov 2018 23:50:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Addison County]]></category>
		<category><![CDATA[Middlebury College]]></category>
		<category><![CDATA[Sewanee]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[V-12 Navy College Training Program]]></category>
		<category><![CDATA[Vermont]]></category>
		<guid isPermaLink="false">http://travelsfinders.com/?p=261718</guid>

					<description><![CDATA[<p>Traveling across the globe for language immersion courses has long appealed to professionals needing to enhance their language skills and families wanting to introduce their children to authentic foreign dialects. Vacations such as these can last for as little as three days to as long as six months and more. Travelers taking these types of vacations sometimes chose to stay with a host family to also be part of everyday life in the country they’re visiting. In addition to learning the language, vacationers are also usually introduced to the history, art, politics, and contemporary culture of the region. Language And </p>
<p>The post <a rel="nofollow" href="http://travelsfinders.com/language-and-culture-vacations-in-usa.html">Language and Culture Vacations in USA</a> appeared first on <a rel="nofollow" href="http://travelsfinders.com">TravelsFinders.Com ®</a>.</p>
]]></description>
		
					<wfw:commentRss>http://travelsfinders.com/language-and-culture-vacations-in-usa.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>8 Bes Tourist Attractions in the Tennessee USA</title>
		<link>http://travelsfinders.com/8-bes-tourist-attractions-tennessee-usa.html</link>
					<comments>http://travelsfinders.com/8-bes-tourist-attractions-tennessee-usa.html#respond</comments>
		
		<dc:creator><![CDATA[editor]]></dc:creator>
		<pubDate>Wed, 31 Oct 2018 18:46:41 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Nashville]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Visit Tennessee]]></category>
		<guid isPermaLink="false">http://travelsfinders.com/?p=266681</guid>

					<description><![CDATA[<p>Las Vegas Strip  Florida Keys  Well, the biggest one we know of is in the Smoky Mountains of Tennessee; it is 136 feet tall, and the trunk is 19 feet in circumference. That’s a big tree! Buckeyes are choosy within their restricted range, they only grow in the best soils but once established they can live for more than three hundred years. 8 Best Vanguard Funds  (gallery ids=&#8221;&#8221;] As remarkable as it may seem, according to the Forest Service Silvics Manual, “no information is available as to the age at which yellow buckeye trees begin bearing seeds, the number of </p>
<p>The post <a rel="nofollow" href="http://travelsfinders.com/8-bes-tourist-attractions-tennessee-usa.html">8 Bes Tourist Attractions in the Tennessee USA</a> appeared first on <a rel="nofollow" href="http://travelsfinders.com">TravelsFinders.Com ®</a>.</p>
]]></description>
		
					<wfw:commentRss>http://travelsfinders.com/8-bes-tourist-attractions-tennessee-usa.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
