Detailed hi-res maps of Florida for download or print
Extreme southern part of state, Monroe County. Closest town: Islamorada. Travel south on U.S. 1 from Miami toward Key West. After you cross the Lignumvitae bridge onto Lower Matecumbe Key, make the first right (mile marker 77.5). Turn to the right again and you will see signs for Robbie’s Marina. Kayak rentals or boat transportation can be arranged there (305-664-4878 or 305-664-9814).
Where İs Florida? Florida Map Location Photo Gallery
The park is open Thursday to Monday, 8:00 a.m.-5:00 p.m. Tours are given at 10:00 a.m. and 2:00 p.m. It is suggested that you call ahead (305-664-2540).
Where Is Florida Located
Earlier this year, I attended a wedding where I found myself sitting next to someone’s uncle. The conversation turned to forests, as it often does, and “uncle” admitted that he liked the woods, but to him they just looked green he couldn’t tell one tree from another. I knew exactly how he felt when I walked into that forest on Lignumvitae Key.
Nothing looked familiar. I had been to old-growth forests in twenty-three eastern states during the past few years, and I started thinking I knew some things about eastern old growth, but this Florida island changed all that. I was humbled. Although there were sixty different tree species on the island, the only one I recognized was the introduced coconut palm. With the exception of the palm trees, it seemed that all the leaves were shiny, green ovals. How was I going to tell one tree species from another? I just stood in the diminutive forest and stared.
Where Is Florida Gators
A few days before I left on my trip, a colleague, who had been to the Key before, cautioned me to beware the poisonwood trees. He had developed a very bad rash from the trees after his visit. I had never heard of poisonwood before, except in the title of the novel by Barbara Kingsolver, and I had no idea what the thing I should beware of looked like.
At the marina, where I arranged for my kayak rental, they warned that I shouldn’t go over to the island if it was raining. “Why not?” I asked. “I have rain gear.”
Where Is Florida Ranked
On the morning of my departure I was happy to see a clear blue sky. Floating on the shallow sea, in my little red kayak, I felt sandwiched between the abundant life above and below. Overhead a frigate bird circled and looked down on me, while a few inches beneath the boat a ray foraged in the eelgrass. I paddled along the island’s edge until I saw the small kayak landing for the park.
Where Is Florida Atlantic
Florida Cities, Counties & Area Codes
City | County | Area Code |
Gainesville | Alachua | 352 |
Macclenny | Baker | 904 |
Panama City | Bay | 850 |
Starke | Bradford | 904 |
Palm Bay | Brevard | 321 |
Melbourne | Brevard | 321 |
Hollywood | Broward | 954 |
Pompano Beach | Broward | 954 |
Fort Lauderdale | Broward | 954 |
Blountstown | Calhoun | 850 |
Port Charlotte | Charlotte | 941 |
Inverness | Citrus | 352 |
Orange Park | Clay | 904 |
Naples | Collier | 239 |
Lake City | Columbia | 386 |
Arcadia | DeSoto | 863 |
Old Town | Dixie | 352 |
Jacksonville | Duval | 904 |
Pensacola | Escambia | 850 |
Palm Coast | Flagler | 386 |
Carrabelle | Franklin | 850 |
Quincy | Gadsden | 850 |
Trenton | Gilchrist | 352 |
Moore Haven | Glades | 863 |
Wewahitchka | Gulf | 850 |
Jasper | Hamilton | 386 |
Wauchula | Hardee | 863 |
Labelle | Hendry | 863 |
Spring Hill | Hernando | 352 |
Sebring | Highlands | 863 |
Tampa | Hillsborough | 813 |
Bonifay | Holmes | 850 |
Vero Beach | Indian River | 772 |
Marianna | Jackson | 850 |
Monticello | Jefferson | 850 |
Mayo | Lafayette | 386 |
Clermont | Lake | 352 |
Fort Myers | Lee | 239 |
Cape Coral | Lee | 239 |
Tallahassee | Leon | 850 |
Williston | Levy | 352 |
Bristol | Liberty | 850 |
Madison | Madison | 850 |
Bradenton | Manatee | 941 |
Ocala | Marion | 352 |
Stuart | Martin | 772 |
Miami Beach | Miami-Dade | 305 |
Hialeah | Miami-Dade | 305 |
Miami | Miami-Dade | 305 |
Homestead | Miami-Dade | 305 |
Key West | Monroe | 305 |
Fernandina Beach | Nassau | 904 |
Fort Walton Beach | Okaloosa | 850 |
Okeechobee | Okeechobee | 863 |
Orlando | Orange | 407 |
Kissimmee | Osceola | 407 |
Boca Raton | Palm Beach | 561 |
Lake Worth | Palm Beach | 561 |
Delray Beach | Palm Beach | 561 |
West Palm Beach | Palm Beach | 561 |
Boynton Beach | Palm Beach | 561 |
New Port Richey | Pasco | 727 |
Clearwater | Pinellas | 727 |
Largo | Pinellas | 727 |
Saint Petersburg | Pinellas | 727 |
Lakeland | Polk | 863 |
Palatka | Putnam | 386 |
Saint Augustine | Saint Johns | 904 |
Port Saint Lucie | Saint Lucie | 772 |
Milton | Santa Rosa | 850 |
Sarasota | Sarasota | 941 |
Sanford | Seminole | 407 |
The Villages | Sumter | 352 |
Live Oak | Suwannee | 386 |
Perry | Taylor | 850 |
Lake Butler | Union | 386 |
Daytona Beach | Volusia | 386 |
Crawfordville | Wakulla | 850 |
Defuniak Springs | Walton | 850 |
Chipley | Washington | 850 |
Trending on WorldAtlas
Florida Map Tourist Attractions
Florida Map